Design-Rite XL Home

Company Info

Contact Us

Products

Price List

Request A Catalog

Technical Library

Design-RiteXL Policies

Promax Tool Company

 

SERIES D645CR

5 FLUTE 45o HELIX WITH CORNER RADIUS

DIAMETER TOLERANCE: 1/8" Thru 1" = +.000/-.002

SHANK TOLERANCE: 1/8" Thru 1" = -.0001/-.0004

RADIUS TOLERANCE: +/-.001

Designed for use in all standard, general purpose applications in most materials. Available in a multitude of diameters and lengths to suit most every need. Available Uncoated and with Titanium Carbonitride (TiCN) or Aluminum Titanium Nitride (AlTiN). 

 

DIA SHANK LOC RADIUS OAL UNCOATED ALTIN
1/8 1/8 1/2 0.01 1-1/2 D6451120/10 D6451124/10
1/8 1/8 1/2 0.015 1-1/2 D6451120/15 D6451124/15
1/8 1/8 1/2 0.02 1-1/2 D6451120/20 D6451124/20
1/8 1/8 1/2 0.03 1-1/2 D6451120/30 D6451124/30
3/16 3/16 9/16 0.01 2 D6451180/10 D6451184/10
3/16 3/16 9/16 0.015 2 D6451180/15 D6451184/15
3/16 3/16 9/16 0.02 2 D6451180/20 D6451184/20
3/16 3/16 9/16 0.03 2 D6451180/30 D6451184/30
3/16 3/16 9/16 0.06 2 D6451180/60 D6451184/60
1/4 1/4 3/4 0.01 2-1/2 D6451250/10 D6451254/10
1/4 1/4 3/4 0.015 2-1/2 D6451250/15 D6451254/15
1/4 1/4 3/4 0.02 2-1/2 D6451250/20 D6451254/20
1/4 1/4 3/4 0.03 2-1/2 D6451250/30 D6451254/30
1/4 1/4 3/4 0.06 2-1/2 D6451250/60 D6451254/60
5/16 5/16 13/16 0.01 2-1/2 D6451310/10 D6451314/10
5/16 5/16 13/16 0.015 2-1/2 D6451310/15 D6451314/15
5/16 5/16 13/16 0.02 2-1/2 D6451310/20 D6451314/20
5/16 5/16 13/16 0.03 2-1/2 D6451310/30 D6451314/30
5/16 5/16 13/16 0.06 2-1/2 D6451310/60 D6451314/60
3/8 3/8 1 0.01 2-1/2 D6451370/10 D6451374/10
3/8 3/8 1 0.015 2-1/2 D6451370/15 D6451374/15
3/8 3/8 1 0.02 2-1/2 D6451370/20 D6451374/20
3/8 3/8 1 0.03 2-1/2 D6451370/30 D6451374/30
3/8 3/8 1 0.06 2-1/2 D6451370/60 D6451374/60
1/2 1/2 1-1/4 0.01 3 D6451500/10 D6451504/10
1/2 1/2 1-1/4 0.015 3 D6451500/15 D6451504/15
1/2 1/2 1-1/4 0.02 3 D6451500/20 D6451504/20
1/2 1/2 1-1/4 0.03 3 D6451500/30 D6451504/30
1/2 1/2 1-1/4 0.06 3 D6451500/60 D6451504/60
5/8 5/8 1-5/8 0.01 3-1/2 D6451620/10 D6451624/10
5/8 5/8 1-5/8 0.015 3-1/2 D6451620/15 D6451624/15
5/8 5/8 1-5/8 0.02 3-1/2 D6451620/20 D6451624/20
5/8 5/8 1-5/8 0.03 3-1/2 D6451620/30 D6451624/30
5/8 5/8 1-5/8 0.06 3-1/2 D6451620/60 D6451624/60
5/8 5/8 1-5/8 0.125 3-1/2 D6451620/12 D6451624/12
3/4 3/4 1-5/8 0.01 4 D6451750/10 D6451754/10
3/4 3/4 1-5/8 0.015 4 D6451750/15 D6451754/15
3/4 3/4 1-5/8 0.02 4 D6451750/20 D6451754/20
3/4 3/4 1-5/8 0.03 4 D6451750/30 D6451754/30
3/4 3/4 1-5/8 0.06 4 D6451750/60 D6451754/60
3/4 3/4 1-5/8 0.125 4 D6451750/12 D6451754/12
3/4 3/4 2-1/4 0.06 5 D6453750/60 D6453754/60
1 1 2 0.01 4 D6451100/10 D6451104/10
1 1 2 0.015 4 D6451100/15 D6451104/15
1 1 2 0.02 4 D6451100/20 D6451104/20
1 1 2 0.03 4 D6451100/30 D6451104/30
1 1 2 0.045 4 D6451100/45 D6451104/45
1 1 2 0.06 4 D6451100/60 D6451104/60

 

 
Home | Company Info | Contact Us | Products | Technical Library | Design-Rite XL Policies | Promax Tool Company
 
11312 Sunrise Gold Circle Rancho Cordova, CA 95742

Tel. (916) 851-9536 / Fax (916) 638-0512