Design-Rite XL Home

Company Info

Contact Us

Products

Price List

Request A Catalog

Technical Library

Design-RiteXL Policies

Promax Tool Company

 

SERIES D643CR

3 FLUTE MEDIUM HELIX WITH CORNER RADIUS

DIAMETER TOLERANCE: 1/8" Thru 1" = +.000/-.002

SHANK TOLERANCE: 1/8" Thru 1" = -.0001/-.0004

RADIUS TOLERANCE: +/-.001

Designed for use in all standard, general purpose applications in most materials. Available in a multitude of diameters and lengths to suit most every need. Available Uncoated and with Titanium Carbonitride (TiCN) or Aluminum Titanium Nitride (AlTiN).

 

DIA SHANK LOC RADIUS OAL UNCOATED TICN ALTIN
1/8 1/8 1/2 0.01 1-1/2 D6431120/10 D6431122/10 D6431124/10
1/8 1/8 1/2 0.015 1-1/2 D6431120/15 D6431122/15 D6431124/15
1/8 1/8 1/2 0.02 1-1/2 D6431120/20 D6431122/20 D6431124/20
1/8 1/8 1/2 0.03 1-1/2 D6431120/30 D6431122/30 D6431124/30
1/8 1/8 1/2 0.045 1-1/2 D6431120/45 D6431122/45 D6431124/45
3/16 3/16 5/8 0.01 2 D6431180/10 D6431182/10 D6431184/10
3/16 3/16 5/8 0.015 2 D6431180/15 D6431182/15 D6431184/15
3/16 3/16 5/8 0.02 2 D6431180/20 D6431182/20 D6431184/20
3/16 3/16 5/8 0.03 2 D6431180/30 D6431182/30 D6431184/30
3/16 3/16 5/8 0.045 2 D6431180/45 D6431182/45 D6431184/45
3/16 3/16 5/8 0.06 2 D6431180/60 D6431182/60 D6431184/60
1/4 1/4 3/4 0.01 2-1/2 D6431250/10 D6431252/10 D6431254/10
1/4 1/4 3/4 0.015 2-1/2 D6431250/15 D6431252/15 D6431254/15
1/4 1/4 3/4 0.02 2-1/2 D6431250/20 D6431252/20 D6431254/20
1/4 1/4 3/4 0.03 2-1/2 D6431250/30 D6431252/30 D6431254/30
1/4 1/4 3/4 0.045 2-1/2 D6431250/45 D6431252/45 D6431254/45
1/4 1/4 3/4 0.06 2-1/2 D6431250/60 D6431252/60 D6431254/60
1/4 1/4 3/4 0.09 2-1/2 D6431250/90 D6431252/90 D6431254/90
5/16 5/16 3/4 0.01 2-1/2 D6431310/10 D6431312/10 D6431314/10
5/16 5/16 3/4 0.015 2-1/2 D6431310/15 D6431312/15 D6431314/15
5/16 5/16 3/4 0.02 2-1/2 D6431310/20 D6431312/20 D6431314/20
5/16 5/16 3/4 0.03 2-1/2 D6431310/30 D6431312/30 D6431314/30
5/16 5/16 3/4 0.045 2-1/2 D6431310/45 D6431312/45 D6431314/45
5/16 5/16 3/4 0.06 2-1/2 D6431310/60 D6431312/60 D6431314/60
5/16 5/16 3/4 0.09 2-1/2 D6431310/90 D6431312/90 D6431314/90
3/8 3/8 7/8 0.01 2-1/2 D6431370/10 D6431372/10 D6431374/10
3/8 3/8 7/8 0.015 2-1/2 D6431370/15 D6431372/15 D6431374/15
3/8 3/8 7/8 0.02 2-1/2 D6431370/20 D6431372/20 D6431374/20
3/8 3/8 7/8 0.03 2-1/2 D6431370/30 D6431372/30 D6431374/30
3/8 3/8 7/8 0.045 2-1/2 D6431370/45 D6431372/45 D6431374/45
3/8 3/8 7/8 0.06 2-1/2 D6431370/60 D6431372/60 D6431374/60
3/8 3/8 7/8 0.09 2-1/2 D6431370/90 D6431372/90 D6431374/90
3/8 3/8 7/8 0.125 2-1/2 D6431370/12 D6431372/12 D6431374/12
1/2 1/2 1 0.01 3 D6431500/10 D6431502/10 D6431504/10
1/2 1/2 1 0.015 3 D6431500/15 D6431502/15 D6431504/15
1/2 1/2 1 0.02 3 D6431500/20 D6431502/20 D6431504/20
1/2 1/2 1 0.03 3 D6431500/30 D6431502/30 D6431504/30
1/2 1/2 1 0.045 3 D6431500/45 D6431502/45 D6431504/45
1/2 1/2 1 0.06 3 D6431500/60 D6431502/60 D6431504/60
1/2 1/2 1 0.09 3 D6431500/90 D6431502/90 D6431504/90
1/2 1/2 1 0.125 3 D6431500/12 D6431502/12 D6431504/12
5/8 5/8 1-1/4 0.01 3-1/2 D6431620/10 D6431622/10 D6431624/10
5/8 5/8 1-1/4 0.015 3-1/2 D6431620/15 D6431622/15 D6431624/15
5/8 5/8 1-1/4 0.02 3-1/2 D6431620/20 D6431622/20 D6431624/20
5/8 5/8 1-1/4 0.03 3-1/2 D6431620/30 D6431622/30 D6431624/30
5/8 5/8 1-1/4 0.045 3-1/2 D6431620/45 D6431622/45 D6431624/45
5/8 5/8 1-1/4 0.06 3-1/2 D6431620/60 D6431622/60 D6431624/60
5/8 5/8 1-1/4 0.09 3-1/2 D6431620/90 D6431622/90 D6431624/90
5/8 5/8 1-1/4 0.125 3-1/2 D6431620/12 D6431622/12 D6431624/12
3/4 3/4 1-1/2 0.01 4 D6431750/10 D6431752/10 D6431754/10
3/4 3/4 1-1/2 0.015 4 D6431750/15 D6431752/15 D6431754/15
3/4 3/4 1-1/2 0.02 4 D6431750/20 D6431752/20 D6431754/20
3/4 3/4 1-1/2 0.03 4 D6431750/30 D6431752/30 D6431754/30
3/4 3/4 1-1/2 0.045 4 D6431750/45 D6431752/45 D6431754/45
3/4 3/4 1-1/2 0.06 4 D6431750/60 D6431752/60 D6431754/60
3/4 3/4 1-1/2 0.09 4 D6431750/90 D6431752/90 D6431754/90
3/4 3/4 1-1/2 0.125 4 D6431750/12 D6431752/12 D6431754/12
1 1 1-3/4 0.01 4 D6431100/10 D6431102/10 D6431104/10
1 1 1-3/4 0.015 4 D6431100/15 D6431102/15 D6431104/15
1 1 1-3/4 0.02 4 D6431100/20 D6431102/20 D6431104/20
1 1 1-3/4 0.03 4 D6431100/30 D6431102/30 D6431104/30
1 1 1-3/4 0.045 4 D6431100/45 D6431102/45 D6431104/45
1 1 1-3/4 0.06 4 D6431100/60 D6431102/60 D6431104/60
1 1 1-3/4 0.09 4 D6431100/90 D6431102/90 D6431104/90
1 1 1-3/4 0.125 4 D6431100/12 D6431102/12 D6431104/12

 

Home | Company Info | Contact Us | Products | Technical Library | Design-Rite XL Policies | Promax Tool Company
 
11312 Sunrise Gold Circle Rancho Cordova, CA 95742

Tel. (916) 851-9536 / Fax (916) 638-0512